Prices are per translation page (1800 characters including spaces) and are listed in Bulgarian Lev (BGN), Euro (EUR), and US Dollar (USD). Prices apply for translations to/from Bulgarian. Translations between foreign languages are Translation Service Prices
Prices are per translation page (1800 characters including spaces) and are listed in Bulgarian Lev (BGN), Euro (EUR), and US Dollar (USD). Prices apply for translations to/from Bulgarian. Translations between foreign languages are calculated as double the rate of the respective category.
First Language Group
Languages: English, German, French, Italian, Spanish, Russian
Document Type
STANDARD FORMS | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 15.60 | 7.97 | 8.63 |
FAST Up to 3 working days | 20.80 | 10.63 | 11.50 |
EXPRESS Up to 3 working days | 20.00 | 13.29 | 14.38 |
TYPICAL DOCUMENTS | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 20.80 | 10.63 | 11.50 |
FAST Up to 3 working days | 28.60 | 14.62 | 15.82 |
EXPRESS Up to 3 working days | 35.10 | 17.94 | 19.41 |
NON-SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 23.40 | 11.96 | 12.94 |
FAST Up to 3 working days | 31.20 | 15.95 | 17.26 |
EXPRESS Up to 3 working days | 39.00 | 19.93 | 21.57 |
SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 26.00 | 13.29 | 14.38 |
FAST Up to 3 working days | 33.80 | 17.28 | 18.69 |
EXPRESS Up to 3 working days | 41.60 | 21.26 | 23.00 |
Second Language Group
Languages: Greek, Romanian, Turkish, Portuguese, Polish, Dutch, Ukrainian
Document Type
STANDARD | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 18.20 | 9.30 | 10.06 |
FAST Up to 3 working days | 24.70 | 12.62 | 13.66 |
EXPRESS Up to 3 working days | 31.20 | 15.95 | 17.26 |
TYPICAL DOCUMENTS | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 24.70 | 12.62 | 13.66 |
FAST Up to 3 working days | 33.80 | 17.28 | 18.69 |
EXPRESS Up to 3 working days | 41.60 | 21.26 | 23.00 |
NON-SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 27.30 | 13.95 | 15.10 |
FAST Up to 3 working days | 36.40 | 18.60 | 20.13 |
EXPRESS Up to 3 working days | 46.80 | 23.92 | 25.88 |
SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 31.20 | 15.95 | 17.26 |
FAST Up to 3 working days | 39.00 | 19.93 | 21.57 |
EXPRESS Up to 3 working days | 50.70 | 25.92 | 28.05 |
Third Language Group
Languages: Macedonian, Croatian, Bosnian, Slovak, Slovenian, Czech
Document Type
STANDARD | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 20.80 | 10.563 | 11.50 |
FAST Up to 3 working days | 28.60 | 14.62 | 15.82 |
EXPRESS Up to 3 working days | 35.10 | 17.94 | 19.41 |
TYPICAL DOCUMENTS | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 28.60 | 14.62 | 15.82 |
FAST Up to 3 working days | 36.40 | 18.60 | 20.13 |
EXPRESS Up to 3 working days | 46.80 | 23.92 | 25.88 |
NON-SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 31.20 | 15.95 | 17.26 |
FAST Up to 3 working days | 41.60 | 21.26 | 23.00 |
EXPRESS Up to 3 working days | 52.00 | 26.58 | 28.76 |
SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 35.10 | 17.94 | 19.41 |
FAST Up to 3 working days | 48.10 | 24.58 | 26.60 |
EXPRESS Up to 3 working days | 61.10 | 31.23 | 33.79 |
Fourth Language Group
Languages: Albanian, Hungarian, Belarusian, Norwegian, Swedish, Danish, Lithuanian, Latvian
Document Type
STANDARD | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 28.60 | 14.62 | 15.82 |
FAST Up to 3 working days | 39.00 | 19.93 | 21.57 |
EXPRESS Up to 3 working days | 49.40 | 25.25 | 27.32 |
TYPICAL DOCUMENTS | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 39.00 | 19.93 | 21.57 |
FAST Up to 3 working days | 52.00 | 26.58 | 28.76 |
EXPRESS Up to 3 working days | 65.00 | 33.22 | 35.95 |
NON-SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 41.60 | 21.26 | 23.00 |
FAST Up to 3 working days | 58.50 | 29.89 | 32.34 |
EXPRESS Up to 3 working days | 75.40 | 38.54 | 41.70 |
SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 46.80 | 23.92 | 25.88 |
FAST Up to 3 working days | 65.00 | 33.22 | 35.95 |
EXPRESS Up to 3 working days | 84.50 | 43.19 | 46.73 |
Fifth Language Group
Languages: Arabic, Armenian, Vietnamese, Estonian, Hebrew, Chinese, Korean, Persian, Hindi, Japanese, Kazakh, Azerbaijani
Document Type
STANDARD | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 41.60 | 21.26 | 23.00 |
FAST Up to 3 working days | 59.80 | 30.57 | 33.07 |
TYPICAL DOCUMENTS | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 57.20 | 29.23 | 31.63 |
FAST Up to 3 working days | 83.20 | 42.52 | 46.01 |
NON SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 65.00 | 33.22 | 35.95 |
FAST Up to 3 working days | 96.20 | 49.16 | 53.19 |
SPECIALIZED | |||
PRICES | BGN | EURO | USD |
STANDARD Up to 5 working days | 72.80 | 37.21 | 40.27 |
FAST Up to 3 working days | 106.60 | 54.49 | 58.96 |
Notes
Prices are per translation page (1800 characters including spaces) to/from Bulgarian.
Translations between foreign languages are charged at double the rate of the respective category.
Additional fees apply for document legalization, depending on the institution (e.g., Ministry of Foreign Affairs, regional administrations).
Discounts for bulk orders are available upon prior agreement.
Exchange rates used: 1 BGN ≈ 0.511 EUR, 1 BGN ≈ 0.553 USD (subject to change; please verify current rates).calculated as double the rate of the respective category.